Newtronic Stability Testing Chambers are
designed to meet the regulatory requirements for stability testing in the
pharmaceutical, cosmetic, and food industries. These advanced chambers provide
the ideal environment for conducting real-time, intermediate, accelerated, and
semi-permeable stability studies. Equipped with high-speed Ethernet
communication, PLC-based control systems, and 21 CFR Part 11-compliant
software, Newtronic chambers offer precise monitoring, data storage, and alarm
management. With features like standby cooling, mobile alerts, and touch-screen
control, Newtronic chambers ensure seamless and efficient operations while
safeguarding the quality of your products. Whether you need to meet ICH
guidelines or other industry-specific requirements, Newtronic provides a
reliable and customizable solution for your stability testing needs.
Key
Features:
Ethernet Communication:
Standby Cooling System:
PLC-Based Control System:
Touch Screen Display:
Documentation & Training:
Comprehensive Alarm System:
21 CFR Part 11 Compliance:
Touch Screen Door Access System:
Mobile Alert System:
Model | Capacity – CuFt. | Capacity – Litres | Internal Size – (HxWxD) mm | External Size – (HxWxD) mm | Tray Qty. | Tray Size – (WxD) mm |
---|---|---|---|---|---|---|
NLWH208SI | 208 | 5,848 | 2000 X 1360 X 2150 | 2120 X 1480 X 2270 | 20 | 900 X 300 |
NLWH250SI1 | 250 | 7,017 | 2400 X 1360 X 2150 | 2520 X 1480 X 2270 | 28 | 900 X 300 |
NLWH307SU | 307 | 8,600 | 2000 X 2000 X 2150 | 2120 X 2120 X 2270 | 20 | 900 X 600 |
NLWH368SU1 | 368 | 10,320 | 2400 X 2000 X 2150 | 2520 X 2120 X 2270 | 28 | 900 X 600 |
NLWH543SU | 534 | 15,216 | 2400 X 2000 X 3170 | 2520 X 2120 X 3290 | 42 | 900 X 600 |
NLWH679SU | 679 | 19,020 | 2400 X 2500 X 3170 | 2520 X 2620 X 3290 | 42 | 900 X 800 |
NLWH1092SU1 | 1092 | 30,600 | 2400 X 2500 X 5100 | 2520 X 2620 X 5220 | 70 | 900 X 800 |
NLWH1787SU1 | 1787 | 50,040 | 3000 X 4000 X 4170 | 3120 X 4120 X 4290 | 126 | 900 X 600 |
NLWH2857SU | 2857 | 80,019 | 3000 X 5100 X 5230 | 3120 X 5220 X 5350 | 162 | 900 X 800 |
Technical Specifications | |
Temperature Range | 20°C to 60°C |
---|
Everything is perfect. I would recommend!