The Apera Instruments TN400 Turbidity Meter delivers fast, accurate, and reliable turbidity measurements using infrared 90° nephelometric scattering technology, compliant with ISO 7027 and DIN EN 27027 standards. Equipped with a large TFT color display and intuitive on-screen guidance, the TN400 is easy to operate, making it ideal for drinking water analysis, environmental monitoring, and industrial applications.
✔ Precise & Reliable – Complies with ISO 7027 & DIN EN 27027 standards for high-accuracy turbidity measurements.
✔ User-Friendly Interface – Large TFT color display with clear instructions for effortless operation.
✔ EPA-Certified AMCOClear® Standards – Non-toxic, ready-to-use calibration solutions ensure consistent results.
✔ Average Measurement Mode – Reduces fluctuations for stable, accurate readings.
✔ IP67 Waterproof Design – Suitable for outdoor use in challenging environments.
✔ Portable & Complete Set – Comes with calibration solutions, sample vials, and a carrying case for convenient transport.
✔ CE-Certified with a 2-Year Warranty
The Apera TN400 is a professional-grade turbidity meter designed for precision, ease of use, and durability, making it an excellent choice for laboratories, environmental agencies, and water quality testing professionals.
Technical Specifications | |
Accuracy | ≤ ±2% of reading ± stray light |
---|---|
Calibration standard | 0, 20, 100, 400, 800 NTU AMCO Polymer or Formazin |
Dimensions (W×L×H) /Weight | Meter: (90×203×80) mm/ 385 g Transport case: (310×295×110) mm/ 1.5 kg |
Display | TFT color display |
Energy Supply | 4 × 1.5V AA batteries |
IP Rating | IP67 |
Light Detector | Silicon photocell |
Light Source | Infrared LED (860±30nm) |
Measuring cells | ø25×60 mm, borosilicate glass with screw cap |
Measuring Method | ISO 7027 and DIN EN 27027 compliant nephelometric method (measurement of scattered infrared light at 90°) |
Measuring Modes | Normal measurement and average measurement mode |
Measuring Range | 0 ~ 1000 NTU, automatic range selection: 0.01 ~ 19.99 NTU 20.0 ~ 99.9 NTU 100 ~ 1000 NTU |
Operating Conditions | Temperature: 0 – 50°C;rel. Humidity: 0 – 90% at 30°C, 0 – 80% at 40°C, 0 – 70% at 50°C, no condensation |
Quality and Safety Guidelines | CE / RoHS |
Reproducibility | ≤ ±1% of reading or 0.02 NTU, whichever is greater |
Resolution | 0.01 / 0.1 / 1 NTU |
Storage Conditions | Gauge: -40 to 60°C (-40 to 140°F) Calibration solutions: 5 to 30°C (41 to 86°F) |
Stray Light | ≤ 0.02 NTU |
Temperature Range | 0-50°C(32˚F-122˚F) |
Test Volume | 18 ml |
Everything is perfect. I would recommend!