The Apera Instruments TN420 White Light Turbidimeter delivers fast, accurate, and reliable turbidity measurements using a 90° nephelometric method with a tungsten filament lamp, fully compliant with U.S. EPA 180.1 standards. Ideal for testing drinking water, ground and surface water, and industrial waste, the TN420 offers a user-friendly interface with a large TFT color screen and intuitive instructions. Its IP67 waterproof design ensures durability for both field and laboratory use.
Key Features:
✔ Accurate & Fast Measurements – Consistent with EPA 180.1 method
✔ User-Friendly Display – Large color screen with easy on-screen guidance
✔ EPA-Certified AMCOClear® Standards – Safe, non-toxic, and easy to use
✔ Waterproof Housing (IP67) – Perfect for outdoor and harsh environments
✔ ISO9001:2015 & CE Certified – Reliable and quality assured
✔ 2-Year Warranty – Peace of mind with long-term support
Set Includes:
✔ TN420 Turbidimeter
✔ AMCOClear® Calibration Solutions (0, 20, 100, 400, 800 NTU)
✔ 6x Sample Cuvettes
✔ 10ml Silicone Oil & Microfiber Cloth
✔ Screwdriver
✔ User Manual
✔ Carrying Case
Technical Specifications | |
Accuracy | ≤ ±2% of the measured value ± stray light |
---|---|
Calibration standard | 0, 20, 100, 400, 800 NTU (FNU) AMCO Polymer or Formazin |
Dimensions and Weight | Meter: (90×203×80) mm/ 385 g Complete set: (310×295×110) mm/ 1.5 kg |
Display | TFT color display |
Energy Supply | 3.7V rechargeable lithium battery |
Light Detector | Silicon photocell |
Light Source | Tungsten incandescent lamp (400nm – 600nm) |
Measuring cells | ø25×60 mm, borosilicate glass with screw cap |
Measuring Method | U.S. EPA 180.1 compliant nephelometric method (measurement of scattered radiation from white light at 90°) |
Measuring Modes | Normal measurement and average measurement |
Measuring Range | 0 to 1000 NTU (FNU), automatic range selection: 0.01 to 19.99 NTU (FNU) 20.0 to 99.9 NTU (FNU) 100 to 1000 NTU (FNU) |
Operating Conditions | Temperature: 0 – 50 °C (32 °F – 122 °F); rel. Humidity: 0 – 90% at 30°C, 0 – 80% at 40°C, 0 – 70% at 50°C, no condensation |
Reproducibility | ≤ ±1 % of reading or 0.02 NTU (FNU) (whichever is greater). |
Resolution | 0.01 / 0.1 / 1 NTU (FNU) |
Security Certificate | CE and RoHS |
Storage Conditions | Instrument: -40 to 60 °C (-40 to 140 °F) Calibration solutions: 5 to 30 °C (41 to 86 °F) |
Stray Light | ≤0.02 NTU (FNU) |
Test Volume | 18 ml |
General Specifications | |
Housing Protection Class | IP67 |
Everything is perfect. I would recommend!